ELECTRIC POWERED DE-ICING CARTS
    508 500
      ₽
  
          Арт.
              12-02085
          Описание
              ELECTRIC POWERED DE-ICING CARTS
          Eligibilities
              Technical Specifications
| Electric Powered Carts | C25PS | C40PS | C60PS | 
|---|---|---|---|
| Tank Capacity | 25 gallons | 40 gallons | 60 gallons | 
| Tank Material | Polyethylene | Polyethylene | Polyethylene | 
| Pump Type | 12 volt Diaphragm | 12 volt Diaphragm | 12 volt Diaphragm | 
| Pump Amps – Max | 7 Amp | 7 Amp | 7 Amp | 
| Pump Output – Max | 2.4 GPM | 2.4 GPM | 2.4 GPM | 
| Pump Pressure – Max | 60 PSI | 60 PSI | 60 PSI | 
| Pressure Gauge | 0-100 PSI | 0-100 PSI | 0-100 PSI | 
| Adjustable Pressure | 60 PSI Cutoff | 60 PSI Cutoff | 60 PSI Cutoff | 
| Sprayer Gun | Deluxe Handgun | Deluxe Handgun | Deluxe Handgun | 
| Extension Hose | 25’-3/8”ID | 25’-3/8”ID | 50’-3/8”ID | 
| Main Tires | 16x6.5-8 Pneumatic Turf- Tread | 18 x 9.5 x 8" | 6.70-15 4 ply | 
| Nose Wheel | 5” Caster | 5” Caster | 5” Caster | 
| Hitch | 24" Hinged Tow Bar with pintel ring | 24" Hinged Tow Bar with pintel ring | 24" Hinged Tow Bar with pintel ring | 
| Self-Containment Kit | Battery and Charger | Battery and Charger | Battery and Charger | 
| Warranty | 90 Days | 90 Days | 90 Days | 
| Approx. Ship Weight | 65 lbs. | 210 Lbs. | 230 Lbs. | 
| Overall Dimensions | 51x28x26 | 66x29x32 | 80x44x37 | 
Отзывы Оставить отзыв
      Вопросы и ответы
      
    
              Вопросы отсутствуют.
          
    
Отзывы ещё не добавлены