POLY-POXY 1-1/4 GAL KIT
36 225
₽
Арт.
01-07906
Описание
POLY-POXY 1-1/4 GAL KIT
Eligibilities
Tech Data

Additonal Tech Data
| Tensile Strength, psi | ||
| Elongation at Break, % | ||
| Tensile Modulus, psi | ||
| Flexural Strength, psi | ||
| Flexural Modulus, psi | ||
| Compressive Strength, psi | ||
| Shore D Hardness | ||
| Glass Transition Temp., °C | ||
| Heat Distortion Temp., °C | ||
| Water Immersion Weight Gain, % (140 °F, 30 days) | ||
| Rheology: Mixing Ratio:3 parts Resin to 1 part Converter by Weight 10 parts Resin to 4 parts Converter by Volume | ||
| Kinetics: Pot Life, 100 grams .............. 105 mins 1 quart......................75 mins Mold Open Time.......................3-4 hrs Tack Free Time......... 5-6 hrs | ||
Documents
Отзывы Оставить отзыв
Вопросы и ответы
Отзывы ещё не добавлены